Direct Cylinders | A | B | C | G | I | J | |
Ltrs | Part Number | HEIGHT | DIAMETER | COLD WATER INLET | T&P RELIEF VALVE | IMMERSION HEATER BOTTOM | IMMERSION HEATER TOP |
120 | TRSMVD-0150LFB | 900 | 545 | 195 | 703 | 242 | 519 |
150 | TRSMVD-0180LFB | 1100 | 545 | 195 | 890 | 242 | 619 |
180 | TRSMVD-0210LFC | 1280 | 545 | 195 | 1078 | 242 | 719 |
210 | TRSMVD-0250LFC | 1470 | 545 | 195 | 1266 | 242 | 819 |
250 | TRSMVD-0300LFC | 1720 | 545 | 195 | 1516 | 242 | 959 |
300 | TTUMVD-0300LFC | 1980 | 545 | 195 | 1829 | 242 | 1109 |
£742.94
Details
More Information
Delivery | Next Business Day |
---|---|
EAN Code | 5060162700564 |