
SKU: 122625
Stelflow 250 Litre Solar Cylinder TRSMVS-0250LFC
BRAND: RM Cylinders
Stelflow 250 Litre Direct Solar Cylinder S250T TRSMVS-0250LFC Dimensions Height (mm) 1760 Diameter (mm) 545 C (mm) 195 D (mm)...
£843.97 EX. VAT
£1,012.76 INC. VAT



Stelflow 250 Litre Solar Cylinder TRSMVS-0250LFC
DESCRIPTION
Stelflow 250 Litre Direct Solar Cylinder S250T TRSMVS-0250LFC
Dimensions | ||
---|---|---|
Height (mm) | 1760 | ![]() |
Diameter (mm) | 545 | |
C (mm) | 195 | |
D (mm) | 370 | |
E (mm) | 370 | |
F (mm) | 905 | |
G (mm) | 1520 | |
H (mm) | ||
I (mm) | 680 |
Item category code | Stainless | Product group code | STELFLOW |
Warranty terms (Year) | 25Y | Max working pressure (Bar) | 3 |
Heat loss (kWh_24h) | 1.76 | Energy usage (W) | 73 |
Reheat performance (W) | 26.33 | Brand | STELFLOW |
Cylinder style | SOLAR | Capacity (Ltr) | 250 |
Actual capacity (Ltr) | 250 | Unit weight empty (kg) | 53 |
Unit weight full (kg) | 294 | Max mains water pressure (Bar) | 10 |
Operating temp t x0026 p (C) | 95 | No heat exchangers | 2 |
No immersions | 1 | Immersion spec kw 230v | 3KW@230V |
Coil 1 rating (kW) | 17.8 | Coil 1 flow lpm 80c | 45 |
Coil 1 surface area (m²) | .88 | Coil 1 fluid content (Ltr) | 4.75 |
Coil 1 resistance (Bar) | .2 | Coil 1 max prim pressure (Bar) | 3.5 |
Coil 2 rating (kW) | 19 | Coil 2 flow lpm 80c | 45 |
Coil 2 surface area (m²) | .88 | Coil 2 resistance (Bar) | .2 |
Coil 2 max prim pressure (Bar) | 3.5 | Dedicated solar volume (Ltr) | 125 |
Solar coil | COIL 1 | Tested to standard | BS EN 12897:2006 |
Max fill pressure (Bar) | 3 | Expansion vessel pressure (Bar) | 3 |
Operating pressure t x0026 p (Bar) | 7 | Dual stat label | 60 |
Erp profile | 0 | Energy usage yearly (kWh) | 0 |
Cylinder material | LDX 2101 | Thermal insulation | DENSE PU FOAM |
Outer casing | COATED MILD STEEL | Coil material | 316L STAINLESS STEEL |
PRODUCT SPECIFICATION

- • SKU: 122625
- • Manufacturer: RM Cylinders